Published on
March 13, 2026

Image generated with Ai
Emirates is set to join Etihad, Qatar Airways, Air Canada, Lufthansa, Delta, and other global airline giants at the Aviation Festival Asia 2026 in Singapore this month. This prestigious event, scheduled for 25-26 March 2026 at Suntec Singapore, will see some of the most influential players in the aviation industry gather to discuss and shape the future of aviation strategy and technology. With aviation’s rapid transformation driven by advancements in technology, sustainability, and operational efficiency, the festival has become a pivotal platform for innovation and collaboration. Emirates, known for its premium services and forward-thinking approach, will engage alongside leading airlines like Etihad and Qatar Airways to explore cutting-edge technologies, AI-driven solutions, smart airports, and sustainable practices. This gathering will be an opportunity for these global aviation giants to not only share insights but also form partnerships that will steer the sector toward a more efficient, eco-friendly, and customer-focused future. Aviation Festival Asia 2026 promises to be a landmark event, where key industry leaders unite to redefine how the aviation landscape evolves in the coming years.
Emirates Joins Leading Airlines at Aviation Festival Asia 2026 in Singapore
In a significant move to influence the future of the aviation sector, Emirates is set to attend the highly anticipated Aviation Festival Asia 2026 in Suntec Singapore. The event, scheduled for 25-26 March 2026, will see the presence of global aviation giants, including Etihad Airways, Qatar Airways, Air Canada, Lufthansa, Delta Airlines, and more. These major industry players are set to discuss, innovate, and collaborate on advancing aviation technology and strategy in a rapidly evolving market.
A Platform for Aviation Innovation and Strategy
Aviation Festival Asia has become one of the most important events for the aviation industry, and this year’s gathering promises to be no exception. With Emirates joining the likes of Etihad, Qatar Airways, and others, the festival will act as a central hub for exploring innovations in technology, passenger experience, and operational efficiency. Airlines, airports, and tech companies will come together to define the future of aviation.
Aviation Festival Asia stands as the premier event for advancing aviation technology and strategic innovations in the region. This dynamic gathering brings together over 1,500 industry leaders from the world’s most influential airlines and airports, uniting them to redefine the future of the aviation sector.
From AI-driven software solutions to eco-friendly operations, this is where the industry’s key players explore cutting-edge technologies and discuss new approaches to marketing and sales. The event serves as a vital platform for creating the partnerships that will drive Asia’s aviation industry forward, ensuring continued growth and transformation. With global players like Delta Airlines and Lufthansa participating, the discussions will revolve around AI technologies, smart airports, sustainability efforts, and enhanced customer service. Emirates, known for its innovation and premium services, will bring its expertise to these discussions, influencing how aviation will evolve in the coming years.
Key Players Collaborating for the Future of Aviation
The presence of major international airlines at the event underscores the festival’s significance. The event will feature more than 150 global speakers from across the aviation ecosystem, including technology leaders, airline executives, and airport representatives. These professionals will discuss cutting-edge innovations in the industry, including how AI-driven solutions, robotics, biometric systems, and green aviation technologies are shaping the future of air travel.
Advertisement
Advertisement
In addition to Emirates, Qatar Airways, Etihad, and Air Canada, the festival will see a diverse range of companies, including aircraft manufacturers, airport technology providers, and sustainability consultants, sharing their insights and solutions for the aviation sector. Together, they will showcase how the sector is adjusting to new challenges, including environmental concerns, regulatory changes, and post-pandemic recovery.
Complete list of all the Confirmed Speakers at AFA 2026:
Advertisement
Advertisement
| Name | Position | Organization |
|---|---|---|
| Willian Boulter | Senior Advisor | Rezolv Hospitality |
| Richard Nuttall | President | Philippine Airlines |
| Paul Griffiths | CEO | Dubai Airports Company |
| Con Korfiatis | CEO | Oman Air |
| Steven Greenway | CEO | Flyadeal |
| Lan Huong Hoa | CEO | Galaxy Joy, Vietjet Air |
| Michael Balint Szucs | CEO | Cebu Pacific Air |
| Athanasios Titonis | CEO | Aboitiz Operating Airports |
| Vissoth Nam | CEO | AirAsia Cambodia |
| Yasuhiro Fukada | Director, COO (Incoming CEO) | ZIPAIR Tokyo Inc. |
| Ichwan Agus | CEO | Gapura Angkasa |
| Ayman Aboabah | CEO | Riyadh Airports Company |
| Chloe Surridge | COO | Auckland Airport |
| Musdalifa Bin Abdullah | CEO | Ground Team Red |
| Mike Nakornkhet | CEO | San Francisco International Airport |
| Ammar Kassim | Executive Director | Fits Air |
| Jeff Moomaw | VP-APAC | Delta Air Lines |
| Neetan Chopra | Chief Digital and Information Officer | IndiGo |
| Heejung Choi | CIO | Korean Air |
| Ashish Vikram | Chief Technology and Innovation Officer | SpiceJet |
| Renato Ramos | Vice President Corporate Strategy | Star Alliance |
| Kentaro Dobashi | Vice President, Advisor to Managing Executive Officer of Sales and Marketing | Japan Airlines Co., Ltd |
| Ima Rahmaniar | Vice President of Miles & Ancillary | Garuda Indonesia |
| Surain Adyanthaya | President – Global Industries | PROS |
| Andrew Murphy | Chief Information Officer | Abu Dhabi Airports |
| Gerri Sinclair | VP, Commercial Data Integration and Optimization | Vancouver International Airport |
| Barney Pierce | Chief Business Officer | Cover Genius |
| Benjamin Lipsey | SVP Loyalty, Digital & Data, President, Flying Blue | Air France KLM |
| Monica Pitrelli | Transport and Travel Reporter | CNBC |
| Luc Lachoix | VP – Digital & Technology | Star Alliance |
| Takuya MATSUO | CMO, Executive Officer | ZIPAIR Tokyo |
| Danny Lee | Asia Aviation and Transport Reporter | Bloomberg News |
| Ravi Shankar | CMO | AirAsia MOVE |
| Ambar Franco | VP Customer experience | Star Alliance |
| Etienne Kettenmeyer | CFO | AirAsia Cambodia |
| Kamal Hingorani | Chief Customer Officer | SpiceJet |
| Toshiya Shimada | VP Products and Services, CX Management and Planning | All Nippon Airways |
| Daisuke Nishiyama | CIO, VP of IT Strategy and Development | ZIPAIR Tokyo |
| Iya Magen | CEO | Talma Travel Solutions |
| Sam Chamberlain | Chief Product Officer | FLYR |
| Bryan Olaguer | Assistant Vice President Revenue Management | Philippine Airlines |
| Brett Burgess | President & CEO | ATPCO |
| Bobban Philip Jose | Chief Operating Officer | Ground Team Red |
| Aldwin Uy | Deputy Chief Operations Officer | Aboitiz InfraCapital Cebu Airport |
| Nadine Kindler | Director Loyalty | Star Alliance |
| Shailesh Kumar Singh | Vice President & Head Loyalty | Air India |
| Arif Ghouse | Chief Operating Officer | Seattle-Tacoma International Airport |
| Carol Teo | Deputy Director of Data and Performance | Civil Aviation Authority of Singapore |
| Siddhartha Butalia | Chief Marketing Officer | Air India Express |
| Al Tredinnick | Head of Business Development | 15below |
| Hemant Mediratta | Director | Rezolv Hospitality |
| Henry Harteveldt | Travel Industry Analyst | Atmosphere Research Group |
| Mandeep Grewal | Founding Partner/CEO | Flyaway Advisors LLC |
| Gina Khoo | Director, Booking Experience | Star Alliance |
| Peter Smith | SVP, Strategic Partnerships | Cover Genius |
| Tze Min Koh | GM Revenue Management | Virgin Australia |
| Louise Marples | VP EMEA & APAC | Plusgrade Inc. |
| David Blackwell | EGM Technology & Innovation | Adelaide Airport |
| Charles Tan | Regional General Manager | Etihad Airways |
| Ricia Vinelli Montejo | General Manager | Aboitiz InfraCapital Cebu Airport |
| Raza Ali | Managing Partner – IAGi Ventures | IAG |
| Tatsuya Izumi | Deputy General Manager | Narita International Airport Corporation |
| Amine Boulaghmen | Director of Payments | Riyadh Air |
| Hugh Aitken | COO | Dohop |
| Ernest Hui | Head Of Design | Cathay Pacific |
| Rob Miller | SVP Business Development | TA Connections |
| Isuru Dissanayake | DIGITAL EXPERIENCE MANAGER | SriLankan Airlines |
| Johan Fantenberg | Director, Product and Solution Marketing | PING IDENTITY LIMITED |
| Luke Gerner | Global Service Anchor – Customer Experience Strategy | Thoughtworks |
| Christian Kündig | Director of Product | Scandit AG |
| Firdaus Abhar Ali | Engineering Manager / Architect – CX, AI & Community | AirAsia |
| Will Polese | Vice President of Revenue | ELSA Corp. |
| Victor Brault | Senior Advisor, Airline Accounts | SES |
| Matthew Walker | Head of Marketing | Plan3 |
| Sumith De Silva | Head of Marketing and Corporate Communications | Bandaranaike International Airport – Colombo |
| Harry Lane | Head of Corporate Strategy | Perth Airport |
| Yuli Thompson | Head of Revenue Management | AirAsia |
| Roman van Alten | Senior Airline Retailing Consultant | Travel In Motion |
| Marjorie Almadin | Manager – RM Systems | Philippine Airlines |
| Anastasia Levashova | Co-Founder | Global Loyalty Organisation |
| Rodrigo López | Senior Solution Engineer | FLYR |
| Vimal Kumar Rai | Managing Partner, Commercial Excellence Partners | Commercial Excellence Partners |
| Rishabh Dev | CEO & Cofounder | Flynapse AI |
| Nicolas Zeoli | Founder & CEO | Ganiga |
| Yen-Pu Paul Chen | Managing Director | V.X Consulting |
| Ao Kamio | Senior Principal | Japan Airlines Ventures |
| Mike Arnot | Principal | Juliett Alpha |
| Muhammad Adil | Co-founder/Chief Executive Officer | Accumulus |
| Pete Pohlschmidt | Freelance Executive/Founder | E-commerce & Digital Innovation |
| Kanika Mittal | Partner – MENA, Travel & Payments | Travel & Payments |
| Mert Aydin | Specialist, Ground Operations Projects | Turkish Airlines |
| Mir Amer Hussain | Head – Onboard Experience (Inflight Product & IFEC), Transformation | Air India |
| Justine Brooks | Senior Conference Manager | Aviation Festival Asia |
Collaborative Sessions on Technology and Sustainability
The 2026 edition of Aviation Festival Asia will bring forward several collaborative sessions aimed at tackling the most pressing issues in aviation. The discussions will cover topics such as aviation sustainability, digital transformation in airline operations, enhanced travel safety, and the implementation of green technologies.
Sustainability remains at the forefront of the aviation industry, with global airlines like Lufthansa and Qatar Airways already setting ambitious targets for carbon reduction. The festival will highlight key sustainable practices that airlines can adopt, including biofuels, electric aircraft development, and carbon offset programmes. As a leader in this field, Emirates will likely showcase its contributions to environmental conservation in air travel.
The exhibitors and sponsors at Aviation Festival Asia 2026 play a crucial role in shaping the event’s success, providing innovative solutions and showcasing cutting-edge technology across the aviation and travel sectors. From Diamond Sponsors like Twilio, Cover Genius, and FLYR to Gold Sponsors such as Chubb Asia Pacific and Rezolv Hospitality, each partner brings expertise that enhances the conference’s impact. Silver Sponsors like Datalex and SES contribute to dynamic discussions and future advancements, while Exhibitors like Aerohub Network Technologies and Immfly present next-gen products. These partnerships drive forward-thinking discussions and foster collaboration in the evolving aviation landscape.
Complete list of Sponsors and Exhibitors at the Aviation Festival Asia 2026:
| Category | Company Name | Type |
|---|---|---|
| Global Strategic Partner | PROS, Inc. | Global Strategic Partner |
| Diamond Sponsor | Twilio | Diamond Sponsor |
| Diamond Sponsor | Cover Genius | Diamond Sponsor |
| Diamond Sponsor | FLYR | Diamond Sponsor |
| Platinum Sponsor | Lufthansa Systems | Platinum Sponsor |
| Platinum Sponsor | Plan3 | Platinum Sponsor |
| Digital & IT Partner | Coforge U.K. Ltd. | Digital & IT Partner |
| Loyalty Partner | Plusgrade Inc. | Loyalty Partner |
| Global eSIM Partner | Airalo.com | Global eSIM Partner |
| Gold Sponsor | Chubb Asia Pacific Pte. Ltd. | Gold Sponsor |
| Gold Sponsor | ATPCO | Gold Sponsor |
| Gold Sponsor | Allianz Partners | Gold Sponsor |
| Gold Sponsor | Datalex | Gold Sponsor |
| Gold Sponsor | 15below | Gold Sponsor |
| Gold Sponsor | FlexPay | Gold Sponsor |
| Gold Sponsor | Rezolv Hospitality | Gold Sponsor |
| Gold Sponsor | Thoughtworks | Gold Sponsor |
| Gold Sponsor | Talma Travel Solutions | Gold Sponsor |
| Silver Sponsor | APEXX Global | Silver Sponsor |
| Silver Sponsor | 2e Systems | Silver Sponsor |
| Silver Sponsor | Accommodations Plus International (API) | Silver Sponsor |
| Silver Sponsor | Adyen | Silver Sponsor |
| Silver Sponsor | Bravo Passenger Solutions Pte., Ltd. | Silver Sponsor |
| Silver Sponsor | Dohop | Silver Sponsor |
| Silver Sponsor | Kora Payments Network | Silver Sponsor |
| Silver Sponsor | SES | Silver Sponsor |
| Silver Sponsor | Fetcherr | Silver Sponsor |
| Silver Sponsor | Hitit Bilgisaya Hizmetleri A.S | Silver Sponsor |
| Silver Sponsor | Juspay | Silver Sponsor |
| Silver Sponsor | Ping Identity Singapore Pte Ltd | Silver Sponsor |
| Silver Sponsor | Loyalty Partner Solutions GmbH | Silver Sponsor |
| Silver Sponsor | OAG | Silver Sponsor |
| Silver Sponsor | TACONNECTIONS | Silver Sponsor |
| Silver Sponsor | Viasat | Silver Sponsor |
| Silver Sponsor | Volantio Inc. | Silver Sponsor |
| Silver Sponsor | Optiontown | Silver Sponsor |
| Associate Sponsor | PnrGo | Associate Sponsor |
| Associate Sponsor | Trident | Associate Sponsor |
| Associate Sponsor | ELSA CORP | Associate Sponsor |
| Associate Sponsor | Jamf | Associate Sponsor |
| Associate Sponsor | Scandit AG | Associate Sponsor |
| Exhibitor | Aerohub Network Technologies Pte. Ltd | Exhibitor |
| Exhibitor | APPS NOW | Exhibitor |
| Exhibitor | Aviator by Maxamation | Exhibitor |
| Partner | Bloomberg News | Partner |
| Exhibitor | Blue Ribbon Bags | Exhibitor |
| Exhibitor | CMAC Group | Exhibitor |
| Exhibitor | Fairlyne | Exhibitor |
| Exhibitor | Hash Studioz Technologies | Exhibitor |
| Exhibitor | IBS SOFTWARE | Exhibitor |
| Exhibitor | iCoupon | Exhibitor |
| Exhibitor | Immfly | Exhibitor |
| Exhibitor | Innovative Software SARL | Exhibitor |
| Exhibitor | Moment | Exhibitor |
| Exhibitor | Optifly | Exhibitor |
| Exhibitor | Phonon Digital Pvt Ltd | Exhibitor |
| Exhibitor | Planitas | Exhibitor |
| Exhibitor | PXCom | Exhibitor |
| Exhibitor | Sherpa | Exhibitor |
| Exhibitor | T2RL | Exhibitor |
| Exhibitor | Tarmac Technologies | Exhibitor |
| Exhibitor | Unicard Systems | Exhibitor |
| Startup | Acai Travel | Startup |
| Startup | Accumulus | Startup |
| Startup | Advatar IO | Startup |
| Startup | AirGemba | Startup |
| Startup | AIRVIATECH | Startup |
| Startup | AISmartPlan | Startup |
| Startup | Aleph Technologies | Startup |
| Startup | Belli AI | Startup |
| Startup | BlueWX Company Limited | Startup |
| Startup | Croowy GmbH | Startup |
| Startup | Epalithia PTY LTD | Startup |
| Startup | Evolinq | Startup |
| Startup | Factagora Inc. | Startup |
| Startup | Fairval | Startup |
| Startup | FlightMode | Startup |
| Startup | Flynapse Ai solutions private limited | Startup |
| Startup | Ganiga | Startup |
| Startup | Groupz | Startup |
| Startup | Hands In | Startup |
| Startup | Heymax.ai | Startup |
| Startup | Inspire AI Technology Solutions Private Limited | Startup |
| Startup | IntricAI | Startup |
| Startup | Kargo360 Tech | Startup |
| Startup | Longbridge Securities | Startup |
| Startup | NuFlights | Startup |
| Startup | Overwatch AI | Startup |
| Startup | Relugroup | Startup |
| Startup | Selira | Startup |
| Startup | Sentrl Ai | Startup |
| Startup | Soji.AI | Startup |
| Startup | Traveldax | Startup |
Networking Opportunities for Industry Leaders
Aside from the informative sessions, the Aviation Festival Asia 2026 will also serve as a prime networking opportunity for businesses in the aviation sector. Attendees can expect to engage with key decision-makers, tech innovators, and investors looking to fund the next big aviation technologies. This networking aspect is crucial for companies looking to form strategic partnerships and build business relationships that can propel their growth in a competitive market.
The event also offers an Exhibition Floor, where companies can showcase their latest products and solutions. From cloud computing solutions to advanced aircraft technologies, the floor will highlight a variety of tools aimed at improving the aviation industry’s efficiency.
Singapore: The Perfect Venue for Aviation Festival Asia
Singapore, known for its world-class infrastructure, is the ideal destination to host the Aviation Festival Asia 2026. With a strong focus on aviation excellence, the country serves as a gateway to the Asia-Pacific region, making it the perfect hub for airline executives, tech innovators, and investors. The event will take place at Suntec Singapore, a venue renowned for hosting major industry conferences, making it the perfect environment for engaging discussions and cutting-edge presentations
Conclusion
Emirates is set to join Etihad, Qatar Airways, Air Canada, Lufthansa, Delta, and other global airline giants at the Aviation Festival Asia 2026 in Singapore this month which makes it a significant step in shaping the future of aviation strategy and technology. This collaboration at one of the industry’s most influential events provides a unique opportunity for top aviation leaders to discuss the latest advancements in air travel, including AI-driven solutions, sustainable practices, and customer experience innovations. By attending the festival, Emirates will contribute to driving future aviation trends while reinforcing its commitment to enhancing operational efficiency, sustainability, and passenger experience. The event serves as a platform for discussing critical industry transformations, ensuring that airlines are prepared to meet evolving challenges and opportunities. With industry giants like Lufthansa, Delta, and Qatar Airways also participating, the festival is set to influence the future of aviation on a global scale. Emirates, alongside its peers, will play a key role in driving forward aviation’s strategy and technological advancements for years to come.

